All Graded Examination Session Dates are approximate
and only teachers with current membership are allowed to enter candidates
for Examinations, Presentation Classes, Class Awards and/or Pre-School Curriculum
Demonstration Classes. For further information, contact graded@radcanada.org
*Please note: in the schedules below, the Target Date is
the approximate date by which you may expect your exam results.
| Fall | |||
|---|---|---|---|
| Session | Closing Date | Approximate Exam Dates | Target Date* |
| Alberta | 23 September 2011 | 16 Nov - 13 Dec 2011 | 10 January 2012 |
| British Columbia | 23 September 2011 | 21 Nov - 11 Dec 2011 | 6 January 2012 |
| Ontario | 23 September 2011 | 23 Nov - 11 Dec 2011 | 6 January 2012 |
| Saskatchewan | 23 September 2011 | 14 Nov - 01 Dec 2011 | 29 December 2011 |
| Spring | |||
|---|---|---|---|
| Session | Closing Date | Approximate Exam Dates | Target Date* |
| Alberta | 27 January 2012 | 02 Apr - 30 Apr 2012 | 30 May 2012 |
| British Columbia | 27 January 2012 | 27 Mar - 18 May 2012 | 15 June 2012 |
| Manitoba | 13 January 2012 | 31 Mar - 19 Apr 2012 | 17 May 2012 |
| Maritimes | 13 January 2012 | 19 Mar - 30 Mar 2012 | 27 April 2012 |
| Ontario | 20 January 2012 | 26 Mar - 18 May 2012 | 15 June 2012 |
| Ottawa / Quebec | 20 January 2012 | 26 Mar - 29 Apr 2012* *Update: 03/08/11 |
30 May 2012 |
| Saskatchewan | 16 December 2011 | 21 Feb - 31 Mar 2012 | 27 April 2012 |

